SaltWater Parameters Chart
Like & Share Saltwater Parameters
| Please use the below chart to help achieve ideal parameters | ||||||||||
| Parameter | Target< | Reef Tank | FOWLR Tank | Coral Reef Average | ||||||
| Specific Gravity | 1.025 | 1.022 – 1.028 | 1.022 – 1.028 | 1.025 | ||||||
| Temperature | 78°F | 75°F - 82°F | 75°F - 82°F | 79°F - 81°F | ||||||
| 26°C | 24°C - 28°C | 24°C - 28°C | 26°C - 27°C | |||||||
| pH | 8.4 Daily Average | 8.0 - 8.6 | 8.0 - 8.6 | 8.0 - 8.5 | ||||||
| Alkalinity | 8 - 12 dKH | 7 - 12 dKH | 7 - 12 dKH | 6 - 8 dKH | ||||||
| Ammonia (NH3) | Undectable | Undectable | Undectable | Near Zero | ||||||
| Nitrite (NO2) | Undectable | Undectable | Undectable | Near Zero | ||||||
| Nitrate (NO3) | < 1.0 ppm | < 5.0 ppm | < 30.0 ppm | 0.25 ppm | ||||||
| Nitrate ION | 0 – 20 ppm | |||||||||
| Phosphate (PO4) | Undectable | < 0.2 ppm | < 1.0 ppm | <0.13 ppm | ||||||
| Calcium | 450 ppm | 400 - 475 ppm | 400 - 475 ppm | 380 - 420 ppm | ||||||
| Redox | 350 mV c | 325 – 400 mV c | ||||||||
| Magnesium | 1300 ppm | 1250 - 1350 ppm | 1150 - 1350 ppm | 1300 ppm | ||||||
| Iodine | 0.06 - 0.10 ppm | 0.06 - 0.10 ppm | 0.04 - 0.10 ppm | 0.06 ppm | ||||||
| Strontium | 8 - 14 ppm | 8 - 14 ppm | 4 - 10 ppm | 8 - 10 ppm | ||||||
| MarineFishForum.com 2011© | ||||||||||





